Defensive linemen constitute nine of the top 30 players and 14 of the top 45 in a composite ranking of 2025 NFL draft prospects.
That should be good news for the Buffalo Bills, who enter the draft with picks at Nos. 30, 56 and 62. The Bills could use both a defensive end and a defensive tackle. There are 18 defensive linemen in the top 60.
The Bills also need a cornerback, and there are seven cornerbacks in the top 62.

Boise State's Ashton Jeanty, carrying the ball against Oregon in a game in September, is the No. 3-ranked overall prospect in the draft, according to a composite of national draft rankings.
It's not a great year to be looking for a franchise quarterback. The top-rated QB is Miami's Cam Ward at No. 8 overall. The second QB, Colorado's Shedeur Sanders, stands 31st (although he easily could be picked in the top 10). Only one other QB is in the top 70 (Ole Miss' Jaxson Dart at 49).
The composite top 100 is compiled from the big-board rankings of five draft analysts: CBS Sports, Dane Brugler of The Athletic, Eric Edholm of , ESPN's Matt Miller and Kyle Crabbs of the 33rd Team.
People are also reading…
NFL DRAFT COMPOSITE TOP 100 | |||||
Rk. | Player | Pos. | School | Ht. | Wt. |
1 | Travis Hunter* | CB | Colorado | 6003 | 188 |
2 | Abdul Carter* | DE | Penn State | 6030 | 250 |
3 | Ashton Jeanty* | RB | Boise State | 5084 | 211 |
4 | Mason Graham* | DT | Michigan | 6034 | 296 |
5 | Will Campbell* | OT | LSU | 6057 | 319 |
6 | Armand Membou* | OT | Missouri | 6042 | 332 |
7 | Jalon Walker* | DE | Georgia | 6020 | 243 |
8 | Cam Ward | QB | Miami | 6015 | 219 |
9 | Will Johnson* | CB | Michigan | 6016 | 194 |
10 | Mike Green* | DE | Marshall | 6031 | 251 |
11 | Colston Loveland* | TE | Michigan | 6056 | 248 |
12 | Shemar Stewart | DE | Texas A&M | 6050 | 267 |
13 | Tetairoa McMillan* | WR | Arizona | 6041 | 219 |
14 | Jihaad Campbell* | LB | Alabama | 6027 | 235 |
15 | Malaki Starks | S | Georgia | 6007 | 197 |
16 | Kelvin Banks Jr.* | OT | Texas | 6051 | 315 |
17 | Matthew Golden* | WR | Texas | 5110 | 191 |
18 | Nick Emmanwori | S | South Carolina聽 | 6031 | 220 |
19 | Tyler Warren | TE | Penn State | 6054 | 256 |
20 | Mykel Williams* | DE | Georgia | 6051 | 260 |
21 | Josh Simmons | OT | Ohio State | 6047 | 317 |
22 | Luther Burden III* | WR | Missouri | 6000 | 206 |
23 | Tyler Booker* | OG | Alabama | 6045 | 321 |
24 | Derrick Harmon* | DT | Oregon | 6044 | 313 |
25 | Kenneth Grant* | DT | Michigan | 6035 | 331 |
26 | Emeka Egbuka | WR | Ohio State | 6007 | 202 |
27 | Walter Nolen* | DT | Ole Miss | 6036 | 296 |
28 | Jahdae Barron | CB | Texas | 5106 | 194 |
29 | Donovan Ezeiruaku | DE | Boston College | 6024 | 248 |
30 | Josh Conerly Jr.* | OT | Oregon | 6045 | 311 |
31 | Shedeur Sanders | QB | Colorado | 6015 | 212 |
32 | James Pearce Jr.* | DE | Tennessee | 6052 | 245 |
33 | Omarion Hampton | RB | North Carolina | 5116 | 221 |
34 | Maxwell Hairston* | CB | Kentucky | 5112 | 183 |
35 | Grey Zabel | OC | North Dakota St.聽 | 6057 | 312 |
36 | Trey Amos | CB | Ole Miss | 6006 | 195 |
37 | Donovan Jackson | OG | Ohio State | 6035 | 315 |
38 | Nic Scourton* | DE | Texas A&M | 6026 | 257 |
39 | Shavon Revel Jr. | CB | East Carolina | 6017 | 194 |
40 | Mason Taylor* | TE | LSU | 6051 | 251 |
41 | Carson Schwesinger* | LB | UCLA | 6024 | 242 |
42 | Tyleik Williams | DT | Ohio State | 6027 | 334 |
43 | Jayden Higgins聽 | WR | Iowa State | 6041 | 214 |
44 | JT Tuimoloau | DE | Ohio State | 6042 | 265 |
45 | Landon Jackson | DE | Arkansas | 6060 | 264 |
46 | Benjamin Morrison* | CB | Notre Dame | 6002 | 193 |
47 | Azareye'h Thomas* | CB | Florida State | 6014 | 197 |
48 | Xavier Watts | S | Notre Dame | 5116 | 204 |
49 | Jaxson Dart* | QB | Ole Miss | 6022 | 223 |
50 | Aireontae Ersery | OT | Minnesota | 6060 | 331 |
51 | TreVeyon Henderson | RB | Ohio State | 5101 | 202 |
52 | Jonah Savaiinaea* | OG | Arizona | 6041 | 324 |
53 | Jack Bech | WR | TCU | 6012 | 214 |
54 | Jaylin Noel | WR | Iowa State | 5102 | 194 |
55 | Darius Alexander | DT | Toledo | 6037 | 305 |
56 | Quinshon Judkins* | RB | Ohio State | 5115 | 221 |
57 | Jack Sawyer | DE | Ohio State | 6042 | 260 |
58 | Kaleb Johnson | RB | Iowa | 6010 | 224 |
59 | Alfred Collins | DT | Texas | 6055 | 332 |
60 | T.J. Sanders* | DT | South Carolina | 6037 | 297 |
61 | Marcus Mbow* | OG | Purdue | 6041 | 303 |
62 | Tre Harris | WR | Ole Miss | 6023 | 205 |
63 | Jalen Royals | WR | Utah State | 6000 | 205 |
64 | Princely Umanmielen | DE | Ole Miss | 6043 | 244 |
65 | Kevin Winston Jr. | S | Penn State | 6014 | 215 |
66 | Darien Porter | CB | Iowa State | 6027 | 195 |
67 | Elijah Arroyo | TE | Miami | 6051 | 250 |
68 | Shemar Turner | DT | Texas A&M | 6031 | 290 |
69 | Jordan Burch | DE | Oregon | 6041 | 279 |
70 | Tate Ratledge | OG | Georgia | 6064 | 308 |
71 | Ozzy Trapilo | 翱罢听 | Boston College | 6081 | 316 |
72 | Ashton Gillotte | DE | Louisville | 6025 | 264 |
73 | Jalen Milroe* | QB | Alabama | 6017 | 217 |
74 | Elic Ayomanor* | WR | Stanford | 6016 | 206 |
75 | Joshua Farmer* | DT | Florida State | 6032 | 305 |
76 | Josaiah Stewart | DE | Michigan | 6010 | 249 |
77 | Andrew Mukuba | S | Texas | 5112 | 186 |
78 | Oluwafemi Oladejo | DE | UCLA | 6032 | 259 |
79 | Charles Grant | OT | William & Mary | 6047 | 311 |
80 | Jacob Parrish* | CB | Kansas State | 5097 | 191 |
81 | Jared Wilson* | OC | Georgia | 6030 | 310 |
82 | Bradyn Swinson | DE | LSU | 6035 | 255 |
83 | Dylan Sampson | RB | Tennessee | 5081 | 200 |
84 | Harold Fannin Jr.* | TE | Bowling Green | 6032 | 241 |
85 | Cameron Williams* | OT | 罢别虫补蝉听 | 6056 | 317 |
86 | Tyler Shough | QB | Louisville | 6047 | 219 |
87 | Isaiah Bond* | WR | Texas | 5105 | 180 |
88 | Anthony Belton | OT | North Carolina St. | 6060 | 336 |
89 | Omarr Norman-Lott | DT | Tennessee | 6017 | 291 |
90 | Danny Stutsman | LB | Oklahoma | 6032 | 233 |
91 | Terrance Ferguson | TE | Oregon | 6053 | 247 |
92 | RJ Harvey | RB | Central Florida | 5080 | 205 |
93 | Nohl Williams | CB | California | 6003 | 190 |
94 | Miles Frazier | OG | LSU | 6055 | 317 |
95 | Gunnar Helm | TE | Texas | 6050 | 241 |
96 | Savion Williams | WR | TCU | 6037 | 222 |
97 | Kyle Williams | WR | Washington St. | 5105 | 190 |
98 | Kyle Kennard | DE | South Carolina | 6040 | 254 |
99 | David Walker | DE | Central Arkansas | 6005 | 263 |
100 | Tory Horton | WR | Colorado State | 6025 | 196 |
* 鈥 underclassman
Note: Heights listed with last digit as 8ths of inch. 6007 is 6 foot and聽鈪 inches.